1947–48 Newport County A.F.C. season

Newport County 1947–48 football season
Newport County
1947–48 season
ManagerTom Bromilow
StadiumSomerton Park
Third Division South12th
FA Cup2nd round
Welsh Cup5th round
Top goalscorerLeague: Carr/Williams (10)
All: Carr (11)
Highest home attendance16,565 vs Bristol City (28 August 1947)
Lowest home attendance5,817 vs Brighton & Hove Albion (22 November 1947)
Average home league attendance11,239
Home colours
Away colours

The 1947–48 season was Newport County's first season back in Division Three South since relegation from the Second Division the previous season.

Season review

Results summary

Overall Home Away
Pld W D L GF GA GAv Pts W D L GF GA Pts W D L GF GA Pts
42 14 13 15 61 73 0.836 41 9 8 4 38 28 26 5 5 11 23 45 15

Source: rsssf.com

Results by round

Updated to match(es) played on 1 May 1948. Source: statto.com
A = Away; H = Home; W = Win; D = Draw; L = Loss

Fixtures and results

Third Division South

Date Opponents Venue Result Scorers Attendance
23 Aug 1947 Reading A 0–0 13,890
28 Aug 1947 Bristol City H 1–0 Batty 16,565
30 Aug 1947 Walsall H 4–2 Carr 3, Roffi 13,591
3 Sep 1947 Bristol City A 0–1 25,706
6 Sep 1947 Leyton Orient A 2–2 Williams, Mogford 14,407
11 Sep 1947 Bournemouth & Boscombe Athletic H 2–2 Williams, Mogford 13,977
13 Sep 1947 Exeter City H 3–0 Williams 2, Harper 13,185
17 Sep 1947 Bournemouth & Boscombe Athletic A 0–5 17,391
20 Sep 1947 Swindon Town A 2–1 Shergold, Mogford 18,642
27 Sep 1947 Southend United A 0–1 11,447
4 Oct 1947 Notts County H 3–1 Williams, Mogford, Emmanuel 14,015
11 Oct 1947 Torquay United H 0–1 11,933
18 Oct 1947 Crystal Palace A 1–2 Williams 16,353
25 Oct 1947 Aldershot H 2–2 Mogford, Emmanuel 11,506
1 Nov 1947 Northampton Town A 1–1 Allen 9,289
8 Nov 1947 Bristol Rovers H 2–2 Emmanuel 2 12,877
15 Nov 1947 Norwich City A 2–1 Roffi, Allen 16,072
22 Nov 1947 Brighton & Hove Albion H 1–1 McBlain 5,817
6 Dec 1947 Queens Park Rangers H 0–0 13,230
20 Dec 1947 Reading H 2–0 Carr, Emmanuel 10,161
25 Dec 1947 Ipswich Town H 3–1 Carr 2, W.Lewis 12,308
27 Dec 1947 Ipswich Town A 0–3 11,880
3 Jan 1948 Walsall A 1–1 Carr 16,847
10 Jan 1948 Watford A 2–1 Allen, Harper 7,427
17 Jan 1948 Leyton Orient H 3–2 Carr 2, Allen 10,255
24 Jan 1948 Port Vale A 1–4 Roffi 10,816
31 Jan 1948 Exeter City A 4–4 W.Lewis 2, Williams, OG 9,711
14 Feb 1948 Southend United H 1–5 Carr 10,640
21 Feb 1948 Notts County A 1–4 Hayward 17,762
28 Feb 1948 Torquay United A 1–4 Hayward 6,235
6 Mar 1948 Crystal Palace H 3–1 W.Lewis 2, Allen 8,732
13 Mar 1948 Aldershot A 2–1 Roffi, Shergold 5,792
20 Mar 1948 Northampton Town H 1–2 Allen 8,567
26 Mar 1948 Swansea Town A 0–3 21,861
27 Mar 1948 Bristol Rovers A 3–2 Allen 2, Emmanuel 13,607
29 Mar 1948 Swansea Town H 1–1 W.Lewis 15,134
3 Apr 1948 Norwich City H 1–1 Williams 8,929
8 Apr 1948 Swindon Town H 2–0 Williams, Emmanuel 7,421
10 Apr 1948 Brighton & Hove Albion A 0–3 14,247
17 Apr 1948 Watford H 3–4 Williams, Roffi, Shergold 8,878
24 Apr 1948 Queens Park Rangers A 0–1 20,905
1 May 1948 Port Vale H 0–0 8,309

FA Cup

Round Date Opponents Venue Result Scorers Attendance
1 29 Nov 1947 Southend United H 3–2 Roffi, Lewis, Allen 11,050
2 13 Dec 1947 Reading A 0–3 16,000

Welsh Cup

Round Date Opponents Venue Result Scorers Attendance
5 15 Jan 1948 Merthyr Tydfil A 1–3 Carr 6,000

League table

Pos Team Pld W D L F A GA Pts
1 Queens Park Rangers 42 26 9 7 74 37 2.000 61
2 Bournemouth & Boscombe Athletic 42 24 9 9 76 35 2.171 57
3 Walsall 42 21 9 12 70 40 1.750 51
4 Ipswich Town 42 23 3 16 67 61 1.098 49
5 Swansea Town 42 18 12 12 70 52 1.346 48
6 Notts County 42 19 8 15 68 59 1.153 46
7 Bristol City 42 18 7 17 77 65 1.185 43
8 Port Vale 42 16 11 15 63 54 1.167 43
9 Southend United 42 15 13 14 51 58 0.879 43
10 Reading 42 15 11 16 56 58 0.966 41
11 Exeter City 42 15 11 16 55 63 0.873 41
12 Newport County 42 14 13 15 61 73 0.836 41
13 Crystal Palace 42 13 13 16 49 49 1.000 39
14 Northampton Town 42 14 11 17 58 72 0.806 39
15 Watford 42 14 10 18 57 79 0.722 38
16 Swindon Town 42 10 16 16 41 46 0.891 36
17 Leyton Orient 42 13 10 19 51 73 0.699 36
18 Torquay United 42 11 13 18 63 62 1.016 35
19 Aldershot 42 10 15 17 45 67 0.672 35
20 Bristol Rovers 42 13 8 21 71 75 0.947 34
21 Norwich City 42 13 8 21 61 76 0.803 34
22 Brighton & Hove Albion 42 11 12 19 43 73 0.589 34
Key
Division Champions
Re-elected
Failed re-election

External links

  • Newport County 1947-1948 : Results
  • Newport County football club match record: 1948
  • Welsh Cup 1947/48

References

  • Amber in the Blood: A History of Newport County. ISBN 978-1-874427-40-7
  • v
  • t
  • e
Newport County A.F.C. seasons
  • icon Association football portal
  •  English football portal
  •  Sports portal
  • flag Wales portal
  • v
  • t
  • e
FA competitions
Football League
Lower leagues
Related to national team
Club seasons
First Division
Second Division
  • Barnsley
  • Birmingham City
  • Blackburn Rovers
  • Bradford Park Avenue
  • Brentford
  • Bury
  • Cardiff City
  • Chesterfield
  • Coventry City
  • Doncaster Rovers
  • Fulham
  • Leeds United
  • Leicester City
  • Luton Town
  • Millwall
  • Newcastle United
  • Nottingham Forest
  • Plymouth Argyle
  • Sheffield Wednesday
  • Southampton
  • Tottenham Hotspur
  • West Bromwich Albion
  • West Ham United
Third Division
North
  • Accrington Stanley
  • Barrow
  • Bradford City
  • Carlisle United
  • Chester
  • Crewe Alexandra
  • Darlington
  • Gateshead
  • Halifax Town
  • Hartlepools United
  • Hull City
  • Lincoln City
  • Mansfield Town
  • New Brighton
  • Oldham Athletic
  • Rochdale
  • Rotherham United
  • Southport
  • Stockport County
  • Tranmere Rovers
  • Wrexham
  • York City
South
  • Aldershot
  • Bournemouth & Boscombe Athletic
  • Brighton & Hove Albion
  • Bristol City
  • Bristol Rovers
  • Crystal Palace
  • Exeter City
  • Ipswich Town
  • Leyton Orient
  • Newport County
  • Northampton Town
  • Norwich City
  • Notts County
  • Port Vale
  • Queens Park Rangers
  • Reading
  • Southend United
  • Swansea Town
  • Swindon Town
  • Torquay United
  • Walsall
  • Watford
Other